Boiler BR1000G 2.0 gas heated
Technical Data BR1000G2.0:
Operating pressure: | 200bar | 300bar | 500bar |
Heating coil: | 1/2" |
3/8" | 3/8" |
Water/Filling content: | 7,60 Ltr. |
4,17 Ltr. | 3,66 Ltr. |
Weight: | 71,9kg | 77,0kg | 83,0kg |
Operating voltage: | 230V 50HZ / 110V 50Hz |
||
Power capacity: | 45 - 70 KW | ||
Operating temperature: | max. 95°C |
||
Consumption of natural gas (low): |
7,00 - 10,00 m³/h |
||
Consumption of natural gas (high): |
5,39 - 7,00 m³/h | ||
Consumption of butane and propane: |
2,00 - 2,70 kg/h | ||
Exhaust gas temperature: | max. 210°C | ||
Efficiency: | >=91% | ||
Exhaust gas losses: | <=9% | ||
Soot value (Bacherach): | 0 - 1 | ||
Dimensions: | 320x550x850 mm |
With safety control:
Equipped with: switch box with content according to the circuit diagram, adjustable thermostat, exhaust temperature limiter, flow switch, safety valve, flame control, 3m electric cable. The basic equipment corresponds to the units shown on the previous sides. Additionally the gas boilers are equipped with gas specific safety parts. Surcharge MP10440001.
Operating pressure: | 200bar | 300bar | 500bar |
230V, heating coil steel | on request |
on request | on request |
230V, heating coil AISI 304 | on request | on request | on request |
110 equipment | M10430002 |
2 step gas multi block |
Safety equipment |
Digital thermostat |